MES-35 Stationary Concrete Plant (35 m3/h)
» Installation time: 4 days
» Transportation with 3 trucks
» Easy transportation thanks to hinge system
» High quality raw material
» Quick service and spare parts
» Strong mixer wearing plates
» Excellent performance on heavy-duty conditions
» Economic design to reduce costs
| PROPERTY | UNIT | VALUE |
|---|---|---|
| PLANT CAPACITY | m3/h | 35 |
| BATCHING TYPE | WET | Single Shaft |
| MIXER CAPACITY | m3 | 0.5 |
| MIXER MOTOR POWER | kw | 1 x 18,5 |
| AGGREGATE BUNKER | m3 | 4 x 20 = 80 |
| CEMENT SILO | ton | 1 x 100 |
| CEMENT SCREW CONVEYOR | mm | 219 x 8000 |
| LOADING CONVEYOR | mm | 800 x 22000 |
| CEMENT SCALE | kg | 400 |
| WATER SCALE | Lt | 300 |
| ADDITIVE SCALE | kg | 30 |
| WAITING BUNKER | m3 | 1 |
| COMPRESSOR | Lt | 500 |
| WATER PUMP | kw | 4 |


