PROPERTIES OF MINICOM-30
» Installation in 1 day,
» Preferred in countries with little industrial development,
» Shipped inside a single container or truck,
» Transfer of concrete from the mixer to the truck mixer by belt,
» Ease of replacing the plant thanks to its towable feature,
» Fully automated by computer and manual buttons,
» The plant type with minimum power consumption,
» Special economic design reducing operating costs.
| PROPERTY | UNIT | VALUE |
|---|---|---|
| CAPACITY | m3/h | 30 |
| MIXING TYPE | Wet | Single Shaft |
| MIXER CAPACITY | m3 | 0,5 |
| MIXER MOTOR POWER | kw | 1 x 18.5 |
| AGGREGATE BUNKER | m3 | 4 x 5 = 20 |
| WEIGHING BELT | mm | E= 600 B= 4000 |
| MIXER FEEDING CONVEYOR | mm | W=600 H=15.000 |
| CEMENT SILO | ton | 1 x 50 |
| SCREW CONVEYOR | mm | 168 X 6000 |
| CEMENT SCALE | kg | 300 |
| WATER SCALE | Lt | 200 |
| ADDITIVE SCALE | kg | 20 |
| COMPRESSOR | Lt | 400 |
| WATER PUMP | kw | 3 |


